2022 NFL Draft First Round Order
(Cover photo credit:Â NBCS Chicago / Twitter)
Earlier this week, the NFL released the 2022 NFL Draft first round order as indicated in the table below. The first round will start on Thursday, April 28, in Las Vegas, Nevada, with the second and third rounds on Friday, April 29, followed by rounds four through seven on Saturday, April 30.
2022 FIRST-ROUND DRAFT ORDER
# | Team | Win | Loss | Tie | Winning Percentage | Win | Loss | Tie | Strength of Schedule |
1. | Jacksonville Jaguars | 3 | 14 | 0 | .176 | 148 | 141 | 0 | .512 |
2. | Detroit Lions | 3 | 13 | 1 | .206 | 152 | 136 | 1 | .528 |
3. | Houston Texans | 4 | 13 | 0 | .235 | 144 | 145 | 0 | .498 |
4. | New York Jets | 4 | 13 | 0 | .235 | 148 | 141 | 0 | .512 |
5. | New York Giants | 4 | 13 | 0 | .235 | 155 | 134 | 0 | .536 |
6. | Carolina Panthers | 5 | 12 | 0 | .294 | 147 | 142 | 0 | .509 |
7. | Chicago Bears (traded to NY Giants) | 6 | 11 | 0 | .353 | 150 | 136 | 3 | .524 |
8. | Atlanta Falcons | 7 | 10 | 0 | .412 | 136 | 152 | 1 | .472 |
9. | Denver Broncos | 7 | 10 | 0 | .412 | 139 | 148 | 2 | .484 |
10. | Seattle Seahawks (traded to NY Jets) | 7 | 10 | 0 | .412 | 149 | 138 | 2 | .519 |
11. | Washington Commanders | 7 | 10 | 0 | .412 | 153 | 136 | 0 | .529 |
12. | Minnesota Vikings | 8 | 9 | 0 | .471 | 145 | 141 | 3 | .507 |
13. | Cleveland Browns | 8 | 9 | 0 | .471 | 147 | 139 | 3 | .514 |
14. | Baltimore Ravens | 8 | 9 | 0 | .471 | 152 | 134 | 3 | .531 |
15. | Miami Dolphins (traded to Philadelphia) | 9 | 8 | 0 | .529 | 134 | 155 | 0 | .464 |
16. | Indianapolis Colts (traded to Philadelphia) | 9 | 8 | 0 | .529 | 143 | 146 | 0 | .495 |
17. | Los Angeles Chargers | 9 | 8 | 0 | .529 | 147 | 141 | 1 | .510 |
18. | New Orleans Saints | 9 | 8 | 0 | .529 | 148 | 141 | 0 | .512 |
19. | Philadelphia Eagles | 9 | 8 | 0 | .529 | 135 | 153 | 1 | .469 |
20. | Pittsburgh Steelers | 9 | 7 | 1 | .559 | 150 | 138 | 1 | .521 |
21. | New England Patriots | 10 | 7 | 0 | .588 | 139 | 150 | 0 | .481 |
22. | Las Vegas Raiders | 10 | 7 | 0 | .588 | 147 | 141 | 1 | .510 |
23. | Arizona Cardinals | 11 | 6 | 0 | .647 | 141 | 147 | 1 | .490 |
24. | Dallas Cowboys | 12 | 5 | 0 | .706 | 141 | 148 | 0 | .488 |
25. | Buffalo Bills | 11 | 6 | 0 | .647 | 136 | 152 | 1 | .472 |
26. | Tennessee Titans | 12 | 5 | 0 | .706 | 136 | 152 | 1 | .472 |
27. | Tampa Bay Buccaneers | 13 | 4 | 0 | .765 | 135 | 154 | 0 | .467 |
28. | Green Bay Packers | 13 | 4 | 0 | .765 | 137 | 149 | 3 | .479 |
29. | San Francisco 49ers (traded to Miami) | 10 | 7 | 0 | .588 | 144 | 144 | 1 | .500 |
30. | Kansas City Chiefs | 12 | 5 | 0 | .706 | 155 | 133 | 1 | .538 |
31. | Cincinnati Bengals | 10 | 7 | 0 | .588 | 135 | 151 | 3 | .472 |
32. | Los Angeles Rams (traded to Detroit) | 12 | 5 | 0 | .706 | 139 | 149 | 1 | .483 |
(Source: NFL)
(Cover photo – image credit:Â NBCS Chicago / Twitter)
Posted by Richard Webster, Ace News Today  /   Follow Richard on Facebook and Twitter
Please follow and like us: