NFL Draft 2022: Jacksonville Jaguars hold first pick
(Cover Image: Jacksonville Jaguars / Facebook)
Yesterday, the NFL announced that the Jacksonville Jaguars would hold the No. 1 pick in the 2022 National Football League Draft, which is scheduled for April 28-30 in Las Vegas, Nevada.
The tentative order of the first round was announced on January 10 by the NFL, “subject to the results of the playoffs.”
The draft order is determined by the following procedures:
- The winner of the Super Bowl game selects last and the loser selects next-to-last in all rounds, regardless of the record of the clubs in the regular season.
- The losers of the Conference Championship games select 29th and 30th in all rounds, according to the reverse order of their standing.
- The losers of the Divisional Playoffs select 25th through 28th in all rounds, according to the reverse order of their standing.
- The losers of the Wild Card games select 19th through 24th in all rounds, according to the reverse order of their standing.
- Clubs not participating in the playoffs select in the first through 18th positions in all rounds, according to the reverse order of their standing.
If, after all the foregoing procedures have been applied, ties still exist in any grouping except (A) above, such ties shall be broken by figuring the aggregate won-lost-tied percentage of each involved club’s regular season opponents and awarding preferential selection order to the club which faced the schedule of teams with the lowest aggregate won-lost-tied percentage.
If ties still exist between teams in the same division or the same conference, the divisional or conference tie-breaking method is used, whichever is applicable.
If ties still exist, the procedures for breaking ties for teams of different conferences shall be applied.
Clubs involved in two-club ties will alternate positions from round-to-round. In ties that involve three or more clubs, the club at the top of a tied segment in a given round will move to the bottom of the segment for the next round, while all other clubs in the segment move up one position. This rotation continues throughout the Draft.
2022 First-Round Draft Order
# | Team | Win | Loss | Tie | Winning Percentage | Win | Loss | Tie | Strength of Schedule |
1. | Jacksonville Jaguars | 3 | 14 | 0 | .176 | 148 | 141 | 0 | .512 |
2. | Detroit Lions | 3 | 13 | 1 | .206 | 152 | 136 | 1 | .528 |
3. | Houston Texans | 4 | 13 | 0 | .235 | 144 | 145 | 0 | .498 |
4. | New York Jets | 4 | 13 | 0 | .235 | 148 | 141 | 0 | .512 |
5. | New York Giants | 4 | 13 | 0 | .235 | 155 | 134 | 0 | .536 |
6. | Carolina Panthers | 5 | 12 | 0 | .294 | 147 | 142 | 0 | .509 |
7. | Chicago Bears (traded to N.Y. Giants) | 6 | 11 | 0 | .353 | 150 | 136 | 3 | .524 |
8. | Atlanta Falcons | 7 | 10 | 0 | .412 | 136 | 152 | 1 | .472 |
9. | Denver Broncos | 7 | 10 | 0 | .412 | 139 | 148 | 2 | .484 |
10. | Seattle Seahawks (traded to N.Y. Jets) | 7 | 10 | 0 | .412 | 149 | 138 | 2 | .519 |
11. | Washington Football Team | 7 | 10 | 0 | .412 | 153 | 136 | 0 | .529 |
12. | Minnesota Vikings | 8 | 9 | 0 | .471 | 145 | 141 | 3 | .507 |
13. | Cleveland Browns | 8 | 9 | 0 | .471 | 147 | 139 | 3 | .514 |
14. | Baltimore Ravens | 8 | 9 | 0 | .471 | 152 | 134 | 3 | .531 |
15. | Miami Dolphins (traded to Philadelphia) | 9 | 8 | 0 | .529 | 134 | 155 | 0 | .464 |
16. | Indianapolis Colts (traded to Philadelphia) | 9 | 8 | 0 | .529 | 143 | 146 | 0 | .495 |
17. | Los Angeles Chargers | 9 | 8 | 0 | .529 | 147 | 141 | 1 | .510 |
18. | New Orleans Saints | 9 | 8 | 0 | .529 | 148 | 141 | 0 | .512 |
19. | Philadelphia Eagles # | 9 | 8 | 0 | .529 | 135 | 153 | 1 | .469 |
20. | Pittsburgh Steelers # | 9 | 7 | 1 | .559 | 150 | 138 | 1 | .521 |
21. | Cincinnati Bengals # | 10 | 7 | 0 | .588 | 135 | 151 | 3 | .472 |
22. | New England Patriots # | 10 | 7 | 0 | .588 | 139 | 150 | 0 | .481 |
23. | San Francisco 49ers # (traded to Miami) | 10 | 7 | 0 | .588 | 144 | 144 | 1 | .500 |
24. | Las Vegas Raiders # | 10 | 7 | 0 | .588 | 147 | 141 | 1 | .510 |
25. | Buffalo Bills # | 11 | 6 | 0 | .647 | 136 | 152 | 1 | .472 |
26. | Arizona Cardinals # | 11 | 6 | 0 | .647 | 141 | 147 | 1 | .490 |
27. | Tennessee Titans # | 12 | 5 | 0 | .706 | 136 | 152 | 1 | .472 |
28. | Los Angeles Rams # (traded to Detroit) | 12 | 5 | 0 | .706 | 139 | 149 | 1 | .483 |
29. | Dallas Cowboys # | 12 | 5 | 0 | .706 | 141 | 148 | 0 | .488 |
30. | Kansas City Chiefs # | 12 | 5 | 0 | .706 | 155 | 133 | 1 | .538 |
31. | Tampa Bay Buccaneers # | 13 | 4 | 0 | .765 | 135 | 154 | 0 | .467 |
32. | Green Bay Packers # | 13 | 4 | 0 | .765 | 137 | 149 | 3 | .479 |
# Subject to Playoffs
(Source: NFL)
~ Posted by Richard Webster, Ace News Today / Connect with Richard on Facebook and Twitter