Report: Best and worst states for racial equality in education
With predominantly white school districts receiving $23 billion more funding per year than predominantly non-white districts, on June 6, WalletHub released its report on the Best States for Racial Equality in Education.
In order to determine which states have the most racial equality in education, WalletHub compared the 50 states across six key metrics. Their data compared the difference between white and black Americans in areas such as high school and college degrees, test scores and graduation rates.
Below, you can see Top 10 for the best and worst states highlighted in the report. Also provided below is a table showing how all U.S. fared in their racial equality in education.
Most Equality | Least Equality |
1. New Mexico | 41. Massachusetts |
2. Wyoming | 42. New Jersey |
3. West Virginia | 43. South Carolina |
4. Oregon | 44. Illinois |
5. Vermont | 45. Pennsylvania |
6. Hawaii | 46. Nebraska |
7. Kentucky | 47. New York |
8. Texas | 48. Connecticut |
9. Arizona | 49. Minnesota |
10. Oklahoma | 50. Wisconsin |
___
State Education Systems with the Most Racial Equality
Overall Rank* | State | Total Score |
1 | New Mexico | 77.24 |
2 | Wyoming | 76.47 |
3 | West Virginia | 75.28 |
4 | Oregon | 66.02 |
5 | Vermont | 62.79 |
6 | Hawaii | 62.11 |
7 | Kentucky | 60.38 |
8 | Texas | 58.32 |
9 | Arizona | 58.26 |
10 | Oklahoma | 57.03 |
11 | Maine | 56.56 |
12 | Delaware | 55.72 |
13 | Montana | 54.15 |
14 | Arkansas | 53.50 |
15 | Georgia | 53.46 |
16 | Tennessee | 52.60 |
17 | New Hampshire | 52.51 |
18 | Alabama | 51.30 |
19 | Mississippi | 50.93 |
20 | Indiana | 50.18 |
21 | Alaska | 49.00 |
22 | Nevada | 48.70 |
23 | North Dakota | 48.25 |
24 | Washington | 48.13 |
25 | South Dakota | 47.58 |
26 | Idaho | 47.31 |
27 | Rhode Island | 44.92 |
28 | Florida | 43.74 |
29 | North Carolina | 43.72 |
30 | California | 42.80 |
31 | Utah | 39.91 |
32 | Iowa | 39.72 |
33 | Louisiana | 38.47 |
34 | Kansas | 38.21 |
35 | Maryland | 38.05 |
36 | Missouri | 36.78 |
37 | Virginia | 34.61 |
38 | Colorado | 34.26 |
39 | Michigan | 34.21 |
40 | Ohio | 32.38 |
41 | Massachusetts | 31.88 |
42 | New Jersey | 31.46 |
43 | South Carolina | 31.12 |
44 | Illinois | 30.00 |
45 | Pennsylvania | 29.23 |
46 | Nebraska | 29.06 |
47 | New York | 27.10 |
48 | Connecticut | 21.45 |
49 | Minnesota | 18.96 |
50 | Wisconsin | 12.60 |
*No. 1 = Most Equality
___
To view the full WalletHub report regarding U.S. states and racial equality in education, visit: https://wallethub.com/edu/states-education-racial-equality/75962/
And for more on the subject, see the video from WalletHub accompanying this article.
(Source: WalletHub / Best States for Racial Equality in Education)
Posted by Richard Webster, Ace News Today / Follow Richard on Facebook, Twitter & Instagram