<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class of 2016 &#8211; Ace News Today</title>
	<atom:link href="https://www.acenewstoday.com/tag/class-of-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acenewstoday.com</link>
	<description>Headline News</description>
	<lastBuildDate>Fri, 21 Sep 2018 13:42:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.acenewstoday.com/wp-content/uploads/2024/02/logo-9-w-home-1-150x150.jpg</url>
	<title>Class of 2016 &#8211; Ace News Today</title>
	<link>https://www.acenewstoday.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Class of 2017: 80% of college grads either employed or continuing education</title>
		<link>https://www.acenewstoday.com/class-of-2017-80-of-college-grads-either-employed-or-continuing-education/</link>
		
		<dc:creator><![CDATA[Richard Webster]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 13:42:30 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Class of 2016]]></category>
		<category><![CDATA[Class of 2017]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[Salaries]]></category>
		<guid isPermaLink="false">https://www.acenewstoday.com/?p=2503</guid>

					<description><![CDATA[More than four-fifths of Class of 2017 graduates were employed or taking part in additional education within six months of graduation, according to results of a survey conducted by the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2016 college grads: 81% employed or pursuing advanced degree within 6 months of graduation</title>
		<link>https://www.acenewstoday.com/2016-college-grads-81-employed-or-pursuing-advanced-degree-within-6-months-of-graduation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 18:50:03 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Class of 2016]]></category>
		<category><![CDATA[College Grads]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Graduate School]]></category>
		<guid isPermaLink="false">https://www.acenewstoday.com/?p=897</guid>

					<description><![CDATA[Four-fifths of bachelor’s degree graduates from the Class of 2016 were employed or continuing their education within six months of graduation, according to a new report published by the NACE [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>