The most affordable areas in Florida for home buyers, and the least affordable
If you’re in the market to purchase a home, or if you’re just curious about where the most affordable home-buying locations are in the Sunshine State, new research data has revealed the most and least affordable areas in Florida to buy a house. This most research study ranks every Florida county regarding its affordability. Thanks go to the vacation rental marketplace FloridaRentals.com examined house prices on Zillow, a leading real estate marketplace, to create a ranking of the most and least expensive areas to purchase a property in Florida.
Spoiler alert: Monroe tops the list as the least affordable area to buy a house, with a median house price of $954,012. The southernmost county in Florida is made up of the Florida Keys and parts of the Everglades National Park, making the county rich in stunning, natural landscapes.
Least affordable areas to purchase a home in Florida
Rank | County | Median house price ($) |
1 | Monroe | 954,012 |
2 | Collier | 657,623 |
3 | St. Johns | 573,924 |
4 | Walton | 562,830 |
5 | Miami-Dade | 541,837 |
6 | Palm Beach | 524,918 |
7 | Sarasota | 508,658 |
8 | Broward | 500,480 |
9 | Martin | 495,401 |
10 | Manatee | 476,592 |
Glades is the most affordable area to buy a house, with a median house price of $113,951. The area is known for its natural beauty, being situated next to Lake Okeechobee, which is the largest freshwater lake in Florida.
Most affordable areas to purchase a home in Florida
Rank | County | Median house price ($) |
1 | Glades | 113,951 |
2 | Taylor | 115,682 |
3 | Dixie | 122,028 |
4 | Holmes | 122,605 |
5 | Hamilton | 125,490 |
6 | Madison | 128,375 |
7 | Gadsden | 141,408 |
8 | Hardee | 145,828 |
9 | Lafayette | 147,703 |
10 | Liberty | 147,847 |
A spokesperson for FloridaRentals.com commented on the findings:
“Buying a house in Florida offers a vast range of possibilities for homeownership with the state’s diverse landscapes and vibrant communities. Whether nestled along the serene coastline, amid the bustling cityscape, or within the lush inland areas, Florida presents a range of housing options to suit all preferences and lifestyles. Prospective buyers can choose from a vast array of properties, including charming beachfront cottages, modern urban condos, and spacious suburban homes.”
“With favorable tax benefits, a desirable climate, and an array of recreational activities, Florida continues to attract buyers seeking a place to call home in the Sunshine State. However, buyers should navigate the process carefully, considering factors such as location, property values, insurance costs, and potential environmental risks to ensure a sound investment and homeownership experience in the dynamic and ever-enticing Florida real estate market.”
Methodology: House prices for all houses listed on Zillow were scraped from the site and the median house price was calculated for each Florida county. The counties were then ranked from the county with the highest median house price to the county with the lowest median house price. Data is correct as of January 2024.
Median home purchase price for every Florida county
County | Median house price ($) |
Monroe | 954,012 |
Collier | 657,623 |
St. Johns | 573,924 |
Walton | 562,830 |
Miami-Dade | 541,837 |
Palm Beach | 524,918 |
Sarasota | 508,658 |
Broward | 500,480 |
Martin | 495,401 |
Manatee | 476,592 |
Sumter | 466,188 |
Seminole | 455,786 |
Nassau | 449,647 |
Orange | 445,503 |
Lee | 440,056 |
Hillsborough | 436,723 |
Pinellas | 425,085 |
Flagler | 424,000 |
Charlotte | 407,747 |
Okaloosa | 400,650 |
St. Lucie | 397,522 |
Osceola | 396,311 |
Brevard | 393,339 |
Indian River | 392,954 |
Santa Rosa | 386,391 |
Clay | 378,815 |
Lake | 359,626 |
Volusia | 355,212 |
Duval | 351,879 |
Pasco | 342,163 |
Alachua | 338,834 |
Bay | 335,333 |
Leon | 333,568 |
Hernando | 322,960 |
Polk | 308,558 |
Citrus | 297,714 |
Escambia | 293,139 |
Franklin | 286,319 |
Marion | 276,687 |
Gulf | 275,068 |
Columbia | 250,692 |
Baker | 245,560 |
Wakulla | 244,250 |
Highlands | 237,277 |
Jefferson | 205,417 |
Gilchrist | 190,482 |
Levy | 187,802 |
Bradford | 183,764 |
Okeechobee | 181,311 |
Washington | 180,157 |
Union | 175,974 |
Suwannee | 170,349 |
Hendry | 168,618 |
Putnam | 164,724 |
DeSoto | 162,416 |
Jackson | 151,165 |
Calhoun | 148,713 |
Liberty | 147,847 |
Lafayette | 147,703 |
Hardee | 145,828 |
Gadsden | 141,408 |
Madison | 128,375 |
Hamilton | 125,490 |
Holmes | 122,605 |
Dixie | 122,028 |
Taylor | 115,682 |
Glades | 113,951 |
–
(Sources: FloridaRentals.com / Zillow.com)
Posted by Richard Webster, Ace News Today
Follow Richard on Facebook, Twitter & Instagram