Thinking about buying a house? See which states give you the best bang for your buck
In recent years, homes have been shrinking as the housing market tightens. A limited supply of available homes, combined with sky-high demand, has driven prices to levels many would call out of reach. But not all states are created equal when it comes to housing affordability. Across the country, there are some surprising pockets where buyers can get incredible value for their money.
A recent study shines a spotlight on these areas, revealing which states lead the pack as the best place to stretch your dollar and maximize your investment.
Conducted by the research team at Deeds.com, an online platform that provides real estate deed forms and information, the study analyzed thousands of Zillow listings to reveal how home sizes and prices stack up in each state, offering a detailed look at where you can find the most bang for your buck.
Mississippi took the number one spot, providing the best prices for homeowners. With an average price per square foot of $112.58, the lowest nationwide, buyers can enjoy 2,266 square feet for just $255,103. This makes Mississippi the most affordable state for homebuyers nationwide.
North Dakota came in second, with homebuyers paying $134.20 per square foot. Buyers can secure homes averaging 2,244 square feet, ensuring excellent value for their money.
Alabama ranked third, offering homes that average 2,921 square feet at $135.16 per square foot. This affordability makes it an ideal choice for families seeking larger living spaces.
Kansas ranks fourth, offering homes averaging 2,375 square feet at $140.22 per square foot, while Michigan secures fifth place with homes averaging 2,166 square feet for $145.13 per square foot.
Iowa and West Virginia, ranking sixth and seventh, provide affordable options despite smaller average home sizes in Iowa (1,797 square feet) and slightly larger homes in West Virginia (2,311 square feet).
Arkansas, Ohio, and Maine round out the top 10 states for homebuyers. Arkansas homes average 2,117 square feet at $151.21 per square foot, Ohio offers 2,135 square feet at $153.12 per square foot, and Maine provides 2,201 square feet at $157.89 per square foot.
Moving from the top 10 states that lead in affordability, the study also identified states like California and Hawaii, which reflect the opposite end of the spectrum.
California homes are the most expensive in the nation, with an average cost of $2,342.50 per square foot, while Hawaii follows closely with homes priced at $1,704.91 per square foot. These stark contrasts highlight the significant regional disparities in housing markets.
The study also identified states offering mid-tier affordability, such as Georgia and Texas, which provide larger home sizes (3,159 and 3,002 square feet, respectively) but at moderately higher price points per square foot. Georgia’s $168.50 per square foot and Texas’s $278.53 per square foot show that space doesn’t always equate to affordability.
List of states where you can get the largest home for your money:
Rank | State | Average House Size (Sq. Feet) | Average Listing Price $ | Price/Sq.Ft |
1 | Mississippi | 2,266 | 255,103 | 112.58 |
2 | North Dakota | 2,244 | 301,147 | 134.20 |
3 | Alabama | 2,921 | 394,804 | 135.16 |
4 | Kansas | 2,375 | 333,014 | 140.22 |
5 | Michigan | 2,166 | 314,349 | 145.13 |
6 | Iowa | 1,797 | 270,310 | 150.42 |
7 | West Virginia | 2,311 | 349,170 | 151.09 |
8 | Arkansas | 2,117 | 320,117 | 151.21 |
9 | Ohio | 2,135 | 326,920 | 153.12 |
10 | Maine | 2,201 | 347,521 | 157.89 |
11 | Kentucky | 2,317 | 371,484 | 160.33 |
12 | Nebraska | 2,494 | 400,539 | 160.60 |
13 | Georgia | 3,159 | 532,307 | 168.50 |
14 | Wisconsin | 2,338 | 414,375 | 177.23 |
15 | Montana | 3,547 | 629,829 | 177.57 |
16 | Pennsylvania | 2,333 | 438,310 | 187.87 |
17 | Illinois | 2,646 | 502,659 | 189.97 |
18 | South Dakota | 2,460 | 479,908 | 195.08 |
19 | Virginia | 2,465 | 484,170 | 196.42 |
20 | Delaware | 2,330 | 463,343 | 198.86 |
21 | Louisiana | 2,617 | 520,582 | 198.92 |
22 | Minnesota | 2,232 | 444,443 | 199.12 |
23 | New Mexico | 2,043 | 444,456 | 217.55 |
24 | Indiana | 2,971 | 652,140 | 219.50 |
25 | New Hampshire | 1,758 | 414,578 | 235.82 |
26 | Maryland | 2,437 | 590,774 | 242.42 |
27 | Florida | 2,387 | 613,732 | 257.11 |
28 | North Carolina | 2,527 | 656,459 | 259.78 |
29 | New Jersey | 2,915 | 769,517 | 263.99 |
30 | Oregon | 2,151 | 578,013 | 268.72 |
31 | Massachusetts | 2,911 | 787,090 | 270.38 |
32 | New York | 1,846 | 502,728 | 272.33 |
33 | Idaho | 2,134 | 585,968 | 274.59 |
34 | Texas | 3,002 | 836,157 | 278.53 |
35 | Oklahoma | 2,645 | 746,733 | 282.32 |
36 | Missouri | 2,612 | 741,987 | 284.07 |
37 | Wyoming | 2,886 | 853,971 | 295.90 |
38 | Arizona | 2,138 | 647,212 | 302.72 |
39 | Tennessee | 2,570 | 788,458 | 306.79 |
40 | Colorado | 2,600 | 820,008 | 315.39 |
41 | Washington | 2,270 | 718,619 | 316.57 |
42 | South Carolina | 2,774 | 893,857 | 322.23 |
43 | Rhode Island | 1,579 | 550,369 | 348.56 |
44 | Nevada | 2,750 | 1,050,720 | 382.08 |
45 | Alaska | 2,988 | 1,247,741 | 417.58 |
46 | Vermont | 2,714 | 1,157,522 | 426.50 |
47 | Connecticut | 2,557 | 1,171,170 | 458.03 |
48 | Utah | 2,946 | 1,686,167 | 572.36 |
49 | Hawaii | 2,003 | 3,414,943 | 1704.91 |
50 | California | 3,620 | 8,479,843 | 2342.50 |
–
- Methodology: This study utilized Zillow’s latest listings to determine average home sizes and prices across all states. The study calculated the cost per square foot to establish rankings, providing prospective homebuyers with data-driven insights into where their money can go the furthest.
- Sources: Zillow and Deeds.com
- Cover photo: Mississippi Aluvial Valley, Image credit: Ducks.org
–
Posted by Richard Webster, Ace News Today
Follow Richard on Facebook, Twitter & Instagram